1 MA 1120 29,880,115 1979.03 1989.11 Annette Makino
2 MA 1120 29,880,115 1979.03 1989.11 Martin Abadi
3 MAB 1 60 1973.04 1973.04 no_name
4 MAC 9 13,495 1978.06 1984.01 McCarthy, John ,27 Jun 1978:Aug 1978
5 MAD 11 85,670 1986.07 1987.06 no_name
6 MAH 184 4,057,320 1981.05 1988.07 no_name
7 MAI 446 8,407,320 1978.10 1986.06 no_name
8 MAK 18 883,900 1980.05 1980.12 no_name
9 MAL 968 21,088,820 1971.12 1974.12 Allen, Muriel ,
10 MAL 968 21,088,820 1971.12 1974.12 Newey, Malcolm ,70:1974
11 MAM 5 8,515 1973.04 1973.05 Milburn, Michael ,72:1973
12 MAN 1 1,920 1978.04 1978.04 Mann, Frankie ,6 Apr 1978:Jun 1978
13 MAP 93 4,266,440 1980.11 1981.10 no_name
14 MAR 100 468,840 1977.09 1981.07 Freeman, Martin ,7 Sep 1977:Sep 1978
15 MAR 100 468,840 1977.09 1981.07 Marriott, Patricia ,
16 MAR 100 468,840 1977.09 1981.07 Marti, Willis ,
17 MAR 100 468,840 1977.09 1981.07 Martin, Rick ,2 Oct 1979:Dec 1979
18 MAS 1057 11,057,105 1974.06 1990.05 Marianne Siroker
19 MAT 13 16,285 1978.08 1978.08 Spransey, Matthew ,21 Aug 1978:29 Aug 1978
20 MAX 237 2,833,935 1979.04 1980.08 no_name
21 MAZ 2 71,040 1978.07 1978.07 Mazer, Elliot ,11 July 1978:Dec 1979
22 MB 10 409,700 1978.07 1978.11 Blount, Marion ,15 May 1978:Sep 1978
23 MBD 43 79,020 1979.07 1979.07 Dolson, Mark B ,2 Jul 1979:27 Jul 1979
24 MBH 1 70,400 1982.09 1982.09 no_name
25 MBP 34 311,795 1982.09 1983.06 no_name
26 MBS 66 3,480,805 1973.01 1977.04 Saffle, Michael ,73:1973
27 MBS 66 3,480,805 1973.01 1977.04 Suffle, Michael ,71:1972
28 MC4 25 100,480 1972.10 1972.12 Conejos, Miguel ,72:1972
29 MCM 8 419,840 1977.01 1979.05 McMahon, Mike ,28 Apr 1979:Jun 1979
30 MCS 124 6,857,115 1978.07 1978.10 Somalvico, Marco ,69:1972;3 Jul 1978:16 Oct 1978
31 MD 9 21,530 1975.08 1975.08 Michel Decoust
32 MD 9 21,530 1975.08 1975.08 Michel Dean
33 MDB 18 46,055 1978.05 1979.06 Danielle Beaudry,15 May 1978:10 Sep 1979
34 MDD 73 5,438,530 1976.06 1988.07 Martin D. Davis,76:Mar 1977;18 Jun 1979:Jun 1979
35 MDP 247 4,693,935 1979.08 1984.10 no_name
36 MDR 840 12,503,240 1975.04 1983.01 Michael(Mike) D. Roderick,1975:1976
37 MDS 34 650,945 1977.05 1977.06 Scott, Malcolm ,28 April 1977:10 Jun 1977
38 MDW 17 92,125 1973.04 1973.06 Wilson, Marc ,73:1973
39 ME 6594 776,680,975 1964.01 1990.08 Martin E Frost
40 ME1 1 1,280 1972.10 1972.10 no_name
41 MEK 26 136,860 1973.12 1974.03 Krupa, Eric ,74:1974
42 MEL 280 6,253,755 1973.01 1976.06 Merle E Lenat 1972:1976
43 MEM 5 11,240 1979.07 1979.07 no_name
44 MES 64 1,438,700 1978.10 1979.06 Schairer, Martin ,19 Sep 1978:Jun 1979
45 MEW 1 7,320 1982.12 1982.12 no_name
46 MF 1 69,760 1985.05 1985.05 Fineo, Mike ,71:1975
47 MFB 2030 27,559,685 1974.07 1980.07 Brooks, Martin JULY 1974:16 Jun 80
48 MFG 5 109,900 1979.02 1979.02 Gassin, Mireille ,4 Feb 1979:197 May 1979
49 MFP 1004 21,592,380 1976.10 1984.10 Mike Plass
50 MG 283 4,109,425 1974.09 1982.10 Gordon, Mike (Dr. Michael J.C.)
51 MG 283 4,109,425 1974.09 1982.10 Mike Gordon
52 MG1 4 58,880 1972.10 1972.12 Gabrielson, Mike ,72:1972
53 MG1 4 58,880 1972.10 1972.12 Gulati, M ,71:1971
54 MGA 536 15,394,905 1973.03 1974.08 no_name
55 MGF 130 2,873,500 1972.10 1980.05 no_name
56 MGJ 20 883,200 1982.01 1982.10 no_name
57 MGX 11 90,465 1980.11 1980.12 no_name
58 MGZ 4 80,750 1980.11 1980.11 no_name
59 MH 14 143,530 1978.10 1980.03 Hartstein, Michael ,4 Oct 1978:Mar 1979
60 MHK 1 1,280 1977.11 1977.11 Kaepplein, Mark ,22 Nov 1977:31 Mar 1978
61 MHK 1 1,280 1977.11 1977.11 Kostucki, Michael ,4 Oct 1978:17 Mar 1979
62 MHO 100 1,545,845 1975.05 1975.12 Mike O OMalley, Mike ,75:1975
63 MHR 4 45,440 1972.10 1972.11 Rattner, Marty ,73:1973
64 MHW 73 1,930,260 1978.04 1981.06 no_name
65 MI 22 229,895 1976.10 1976.11 Masazumi(Masa) Ishii 1976:1976
66 MIA 304 12,348,450 1973.07 1974.08 Aiello, Mario ,74:1974
67 MIB 43 119,040 1971.04 1973.02 Bresnick, Marty ,73:1973
68 MIC 17 158,135 1978.02 1978.03 Honda, Micho ,20 Feb 1978:31 Mar 1978
69 MIT 1 1,280 1974.07 1974.07 no_name
70 MJ 1 1,280 1977.04 1977.04 James, Mark ,22 Mar 1977:197 Mar 1978
71 MJB 112 1,618,965 1976.10 1982.08 Marsha Berger
72 MJC 2545 37,407,420 1972.05 1981.02 Michael Clancy
73 MJF 327 8,855,745 1976.06 1985.01 Friedland, Mike ,76:1976
74 MJH 2440 23,169,330 1971.04 1981.12 Marsh Jo Hanna
75 MJL 174 1,137,270 1976.09 1977.12 Moira Lieberman 1975: 8 Dec 1977
76 MJM 90 1,163,430 1977.05 1981.08 Maurice Maybury 1971:1976;16 May 1977:Oct 1979
77 MJN 236 3,639,815 1980.09 1983.04 no_name
78 MJS 68 2,592,040 1975.02 1983.03 Mark Stefik 1975:1975
79 MJW 235 6,137,290 1971.09 2038.11 Margaret(Peggy) J Waters 1971:1973; Aug 1977:197 Mar 1978
80 MJZ 2 71,040 1980.04 1980.04 Joanne Zidek, ,21 Apr 80:May 80
81 MKA 28 965,340 1975.09 1978.02 Max Agoston 1975:1976; 8 Feb 1978:15 Feb 1978
82 MKY 11 150,630 1985.08 1986.06 no_name
83 ML 1659 29,985,650 1973.01 1987.01 Michael Lowry 1978:Jul 1978
84 MLB 1101 17,646,145 1976.06 1982.06 Marc LeBrun
85 MLE 4 136,075 1981.01 1981.12 no_name
86 MLG 671 12,946,485 1964.01 1986.12 Gini, Maria (Maria L.)
87 MLK 19 94,495 1973.04 1973.06 Klug, Malcolm ,73:1973
88 MLM 1975 23,312,795 1973.10 1982.02 Mitch
89 MLM 1975 23,312,795 1973.10 1982.02 Marilyn Mullins,1969:1972
90 MLO 1 1,280 1978.04 1978.04 Overton, Michael ,14 Apr 1978:Dec 1978;13 Apr 1979:Jun 1979
91 MLP 54 2,351,070 1979.05 1980.09 no_name
92 MLT 95 3,804,085 1980.12 1983.01 no_name
93 MM 32 699,815 1972.09 1981.10 Marvin Minsky
94 MM2 15 45,440 1972.10 1973.01 no_name
95 MM5 12 21,760 1972.10 1972.11 Murakami, Masakatsu ,72:1972
96 MMD 552 14,286,665 1980.08 1984.02 no_name
97 MMM 4377 38,498,240 1975.07 1985.11 Michael McNabb
98 MMP 22 348,895 1980.12 1981.08 no_name
99 MMS 157 3,028,180 1978.11 1985.04 no_name
100 MMT 149 5,363,070 1980.02 1981.10 no_name
101 MN 27 244,685 1984.04 1985.12 no_name
102 MNG 3 14,640 1973.04 1974.08 no_name
103 MNM 1 27,060 1978.09 1978.09 no_name
104 MO 27 87,275 1980.01 1980.09 Bizzarri, Maurice ,76:18 Jun 1979  19 Dec 1979
105 MOG 124 8,335,355 1980.09 1986.02 no_name
106 MOL 16 33,775 1978.06 1978.07 Mollia, Michela ,27 Jun 1978:Jul 1978
107 MOM 28 88,275 1973.04 1973.06 Mann, Michael ,73:1973
108 MOR 27 1,591,160 1968.10 1979.10 no_name
109 MOY 6 11,800 1977.06 1978.05 Olumi, Mohammad ,14 Jul 1977:25 Jun 1978; 197 Oct 1978:30 Jun 1979
110 MP 12 337,820 1979.10 1980.05 Piszczalski, Martin ,14 Aug 1978:29 Aug 1978
111 MP 12 337,820 1979.10 1980.05 Preston, Monica ,1 Oct 1979:21 Mar 80
112 MPD 19 262,400 1972.10 1972.11 Duncan, Mark ,72:1972
113 MPG 101 4,374,400 1978.09 1979.01 Georgeff, Mike ,20 Sep 1978:Feb 1979
114 MPS 712 20,701,245 1984.08 1990.06 Pat Simmons(admin_asst JMC)
115 MR 13 105,300 1981.10 1982.04 Rogers, Michael ,76:1976; 14 Jun 1977:Aug 1977
116 MRB 159 1,758,600 1975.01 1980.02 Mark Brown
117 MRC 1910 51,165,980 1964.01 1989.11 Mark Crispin
118 MRG 187 1,666,080 1979.10 1982.06 no_name
119 MRH 57 2,668,655 1980.11 1981.09 no_name
120 MRM 1 640 1978.08 1978.08 Minsky, Margaret ,21 Aug 1978: Sep 1978
121 MRR 102 2,962,325 1978.02 1981.05 no_name
122 MS 486 4,415,835 1974.07 1986.08 Sato, Masahiko ,76:1976
123 MS 486 4,415,835 1974.07 1986.08 Singer, Michael ,19 June 1978:Dec 1979
124 MS 486 4,415,835 1974.07 1986.08 Speciner, Mike ,74:1974
125 MSG 361 9,953,950 1981.03 1983.04 no_name
126 MSK 289 1,851,315 1978.09 1985.09 no_name
127 MSM 4920 124,400,400 1972.11 1984.02 M Shahid Mujtaba
128 MSO 486 6,388,320 1978.02 1980.10 no_name
129 MSS 299 33,787,135 1978.06 1982.08 Mark Sherman
130 MSW 495 3,974,250 1973.03 1987.07 Meir Weinstein 1975:30 Jun 1979
131 MT 6 77,670 1979.07 1980.05 Tanenbaum, Michael ,2 Jul 1979:27 Jul 1979
132 MT 6 77,670 1979.07 1980.05 Travers, Mike ,24 Sep 1979:Apr 80
133 MTA 22 75,150 1973.04 1973.06 Anderson, Mike ,73:1973
134 MTC 78 800,615 1979.02 1981.12 no_name
135 MTD 1 640 1987.03 1987.03 no_name
136 MTH 609 24,840,595 1981.10 1985.06 _TeX area _
137 MTI 575 8,801,625 1976.07 1982.04 no_name
138 MTK 40 211,245 1973.05 1977.10 Marc Kaufman 1975:30 Sep 1977
139 MTL 44 796,355 1985.04 1985.10 no_name
140 MTN 240 2,256,850 1978.10 1979.10 Mountain, Toby ,6 Oct 1978:Dec 1979
141 MUS 10990 277,898,420 1969.07 1982.01 _Music_
142 MUZ 3884 57,708,885 1972.02 1986.01 Loren Rush,
143 MVG 53 2,535,655 1967.06 1978.06 GunnarvonGnechten, Mark ,14 Jun 1977:Aug 1977; 11 Jan 1978:19 Oct 1978
144 MVI 105 1,943,860 1982.02 1982.10 no_name
145 MVM 8 9,005 1975.07 1975.08 Max Mathews 1975:1975
146 MVW 533 18,181,895 1979.09 1981.09 no_name
147 MWA 5 5,640 1977.06 1977.07 no_name
148 MWK 1097 26,720,250 1973.06 1984.12 Mark Kahrs
149 MWR 15 39,915 1976.06 1976.07 no_name
150 MXB 63 1,972,130 1976.06 1983.06 Maurice Bizzarri
151 MXG 10 13,085 1984.05 1984.09 no_name
152 MYV 43 1,241,340 1981.10 1986.08 no_name
153 NA1 2 3,840 1972.10 1972.10 Norio Arihara, ,72:1972
154 NAK 51 444,840 1976.10 1977.08 Eiji Nakano
155 NAN 281 1,236,880 1981.11 1984.10 no_name
156 NAT 99 366,530 1984.07 1984.12 no_name
157 NAY 6 221,655 1978.09 1978.10 Nayroles, Francoise ,20 Sep 1978:Nov 1978
158 NB 1366 18,588,020 1979.02 1987.04 Niamir, Bahram ,30 Jan 1979:Mar 1979
159 NBM 2 4,165 1978.07 1978.07 Murphy, Neil ,27 Jun 1978:Jul 1978
160 NBR 53 120,845 1976.06 1976.07 no_name
161 NBT 772 29,112,005 1981.03 1986.08 _nothing but TeX ? _
162 NCR 280 5,073,295 1978.09 1983.11 no_name
163 ND 2285 30,587,860 1975.12 1985.06 Nachum Dershowitz
164 NED 4 136,980 1976.08 1976.12 Ned Lagin 1976:1976
165 NET 1796 214,016,430 1972.05 1990.08 _Network_
166 NH 420 17,627,510 1977.10 1980.02 Haas, Norman ,OCT 1977:8 Feb 80
167 NIC 16 20,315 1975.08 1975.08 Nicholas Snowman 1975:1975
168 NIL 2 84,245 1979.06 1979.06 no_name
169 NJM 1764 36,994,990 1972.08 1978.08 Miller, Neil 1972:1974;9 Mar 1977:197 Mar 1978
170 NK9 4 9,600 1972.10 1972.11 Koya, Nobuyuki ,72:1972
171 NKN 23 241,570 1979.05 1986.01 no_name
172 NL 1 640 1973.01 1973.01 no_name
173 NLT 1 50,895 1977.05 1977.05 no_name
174 NLU 65 1,807,430 1980.11 1981.07 no_name
175 NMG 1006 18,730,950 1971.10 1973.07 Goldman, Neil ,69:1973
176 NMP 11 148,930 1982.09 1982.10 no_name
177 NOA 181 9,593,125 1980.07 1982.05 no_name
178 NOB 12 198,155 1982.01 1982.03 no_name
179 NOR 4 70,750 1973.06 1979.03 Fisher, Norine ,27 Feb 1979:Dec 1979
180 NPJ 7 105,595 1981.07 1981.08 no_name
181 NPM 18 1,899,740 1983.01 1984.02 no_name
182 NPW 253 1,241,635 1975.12 1979.10 Niklaus Wyss
183 NR 421 5,142,975 1975.10 1977.10 Neil Rolnick
184 NRB 135 1,351,865 1964.01 2005.12 norm R Briggs,65:1973; Jul 1977:2 Mar 1978
185 NS 1263 53,320,310 1973.06 1990.08 _News Service_
186 NSH 240 8,282,950 1986.11 1988.09 no_name
187 NSS 2 22,770 1973.09 1973.09 no_name
188 NUK 44 646,065 1978.04 1979.10 no_name
189 NWD 1988 113,368,655 1982.06 1985.12 New Wave Dave = David R Siegel
190 NWU 1 69,760 1983.05 1983.05 no_name
191 NXL 571 9,383,150 1973.09 1976.09 Nick Littlestone 1972:1975
192 NYC 7 407,075 1979.12 1979.12 no_name
193 OF 18 125,290 1981.01 1982.02 no_name
194 OH 12 26,810 1975.02 1975.06 Olivia Hoyt,1974:1975
195 OJD 11 99,740 1978.11 1978.11 Dahl, Ole ,4 Oct 1978:Dec 1978
196 OK 1708 29,257,065 1981.02 1990.06 Oussama Khatib
197 OLD 4 127,700 1980.01 1980.01 no_name
198 ONG 1 45,440 1980.12 1980.12 no_name
199 OP 44 1,290,305 1980.11 1988.05 no_name
200 OS 3 105 1973.11 1973.11 no_name
201 OSC 6 407,835 1979.05 1979.05 no_name
202 OTA 650 18,360,665 1979.03 1984.10 no_name
203 OTE 1 640 1989.10 1989.10 no_name
204 OWE 382 4,285,300 1980.06 1986.08 no_name
205 PA 3 85,375 1980.12 1980.12 no_name
206 PAC 48 821,245 1978.01 1978.09 Cadiou, Philippe ,12 Jan 1978:Aug 1978
207 PAF 49 227,365 1988.05 1990.04 no_name
208 PAM 4940 66,838,845 1972.09 1987.04 Paul Alan Martin
209 PAP 3 3,840 1972.11 1972.11 no_name
210 PAS 267 5,084,365 1975.04 1984.10 Pam Scarvie 1975:10 Jun 1977
211 PAT 1211 42,331,125 1974.07 1990.01 Patricia Wood (Patte)
212 PAW 1140 24,996,480 1972.10 1976.11 Patte wood
213 PB 1847 53,514,470 1975.08 1985.06 Peter Blicher
214 PB 1847 53,514,470 1975.08 1985.06 Pierre Boulez
215 PBK 182 9,841,035 1978.06 1980.08 no_name
216 PBS 82 1,383,675 1977.05 1979.11 Peter Stevens,23 May 1977:25 Dec 1979
217 PC 7 287,045 1976.11 1977.03 Peter C Chang,75:17 Jun 1977
218 PCS 1 640 1974.12 1974.12 Paul Shields,72:1972
219 PCS 1 640 1974.12 1974.12 Pat Suppes 1971:1974
220 PD 85 516,185 1978.06 1979.01 Pan Decker,1 Feb 1979:Dec 1979
221 PDA 8 544,360 1983.12 1984.01 no_name
222 PDB 13 65,790 1985.11 1985.11 no_name
223 PDC 32 552,580 1980.11 1981.06 no_name
224 PDH 40 1,216,240 1981.02 1983.10 no_name
225 PDL 4 8,975 1978.06 1978.07 Lopez, Peter ,27 Jun 1978:Jul 1978
226 PDQ 2857 45,208,390 1971.07 1979.10 Lynn_H_Quam
227 PDW 6 13,155 1977.06 1977.06 West, Philip ,14 Jun 1977:Aug 1977
228 PEB 19 1,191,940 1978.04 1980.08 no_name
229 PEG 845 28,320,255 1978.06 1983.11 Phil Gerring
230 PEJ 2 63,360 1976.07 1976.07 no_name
231 PEO 128 23,316,205 1980.04 1980.08 no_name
232 PET 66 2,436,860 1974.09 1974.10 no_name
233 PEV 31 1,186,455 1980.10 1981.10 no_name
234 PF 101 1,061,940 1975.06 1975.10 Peter Fritzson 1975:1975
235 PFU 1 1,280 1976.10 1976.10 Peter Fu
236 PG 411 11,089,445 1978.06 1984.09 Gleeson, Patrick ,27 Jun 1978:Jul 1978
237 PG 411 11,089,445 1978.06 1984.09 Greussay, Patrick ,24 Aug 1978:4 Sep 1978;2 Jan 80:25 Jan 80
238 PG5 9 95,700 1972.10 1972.11 no_name
239 PGP 11 11,515 1974.09 1974.10 Polson, Peter ,74:1974
240 PHW 13 194,560 1980.10 1980.12 no_name
241 PHX 2 7,040 1984.05 1984.05 no_name
242 PHY 3699 150,231,275 1977.03 1990.06 Phyllis Winkler
243 PIG 16 142,195 1973.04 1973.06 Wang, Tak ,73:1973
244 PJ 773 17,986,460 1972.09 1979.04 Pitts Jarvis 1972:1972
245 PJA 4 92,830 1980.01 1981.11 no_name
246 PJB 1 12,560 1980.12 1980.12 no_name
247 PJC 99 367,780 1975.06 1976.05 Paul J Cohen
248 PJC 99 367,780 1975.06 1976.05 Peter Clements
249 PJH 120 1,640,725 1973.04 1986.12 Pat Hayes
250 PJL 7 100,845 1973.04 1973.06 Levine, Paul,73:1973
251 PK 489 12,807,600 1967.10 1986.04 Paul Kirk , Paul ,75:1975
252 PK1 28 402,600 1972.10 1972.12 no_name
253 PKB 8 183,680 1979.07 1979.08 Blaser, Peter ,3 Jul 1979:Aug 1979
254 PKG 394 3,075,160 1982.07 1983.06 no_name
255 PKH 1 1,280 1978.10 1978.10 Henrici, Peter ,11 Sep 1978:Jun 1979
256 PKR 459 11,213,435 1982.10 1990.06 no_name
257 PL 202 3,492,185 1975.01 1984.04 no_name
258 PLD 14 53,000 1978.07 1978.08 no_name
259 PLF 1 10 1973.12 1973.12 Fox, Paul ,71:1971
260 PLH 111 7,229,580 1976.06 1981.11 Peter Hagelstein,16 Oct 1978:Jun 1979
261 PLH 111 7,229,580 1976.06 1981.11 Peter Holzmann , Peter ,76:1976
262 PLI 114 3,268,205 1981.12 1985.02 no_name
263 PLS 455 11,991,930 1978.05 1981.05 no_name
264 PLW 232 3,325,595 1974.07 1978.10 Philip(Phil) P. Wadler,1076:Dec 1979
265 PLZ 27 371,875 1977.12 1978.05 PierLuigi Zappacosta,76:1976;23 Nov 1977:14 Nov 1978
266 PM 68 1,279,615 1973.01 1974.01 Madsen, Pattie ,71:1973
267 PMB 235 8,491,670 1980.10 1987.09 no_name
268 PMD 65 536,175 1973.04 1973.06 Dantzig, Paul ,73:1973
269 PMF 3751 90,361,460 1974.06 1986.10 P Mike Farmwald
270 PMK 259 7,067,565 1972.09 1975.05 Peggy M Karp 1971:1976
271 PMP 1414 57,852,950 1970.10 1976.06 Phil M Petit 1973:1973
272 PMS 3 318,765 1979.02 1981.08 no_name
273 PN 6462 285,266,360 1968.04 1985.03 Peter Nye
274 PNB 4 25,935 1973.09 1973.09 Bryant, Penny ,71:1973
275 PNO 20 577,130 1978.08 1978.10 Oleinick, Peter ,23 Aug 1978:Oct 1978
276 POH 1 640 1976.04 1976.04 Susan Poh 1976:1976
277 POH 1 640 1976.04 1976.04 Ira Pohl
278 POO 29 1,700,695 1979.09 1979.10 Pauline Oliveros,Oct 1979:
279 PP 225 7,597,265 1981.01 1981.10 no_name
280 PPH 312 4,052,905 1980.11 1986.07 no_name
281 PRB 16 43,400 1973.04 1973.06 Bonasso, Pete ,73:1973
282 PRG 1 16,830 1974.06 1974.06 no_name
283 PRJ 1 31,360 1974.05 1974.05 no_name
284 PRS 1 685 1977.11 1977.11 no_name
285 PS 47 626,600 1976.10 1983.06 Sampson, Peter ,10 OCT 1978:Dec 1979
286 PS 47 626,600 1976.10 1983.06 Spurling, Pat ,76:1976
287 PSI 100 18,797,965 1976.06 1979.09 _PSI_files_
288 PSK 6 331,065 1981.11 1982.02 no_name
289 PT 21 527,230 1977.05 1978.11 Thiesen, Peter ,73:1973;16 May 1977:30 Sep 1977
290 PT 21 527,230 1977.05 1978.11 Thompson, Peter ,15 May 1978:Dec 1979
291 PTG 19 147,325 1973.07 1973.08 Peter Gadwa,1972:1973
292 PTM 164 7,971,600 1981.03 1987.03 no_name
293 PTR 272 6,034,930 1974.09 1976.04 Odd Pettersen 1975:1976
294 PTZ 1072 49,971,050 1977.10 1982.07 Polle Trescott Zellweger
295 PVN 19 216,005 1974.11 1975.01 Van Nypelseer, Pierre (Mr. Pierre Y.) vanNypelseer, Pierre ,75:1975
296 PVS 16 200,860 1981.04 1981.05 no_name
297 PW 4745 47,834,070 1976.11 1986.04 Paul Wieneke
298 PWD 21 68,070 1979.07 1979.07 Draper, Paul W ,2 Jul 1979:27 Jul 1979
299 PWM 308 5,941,360 1972.12 1985.02 no_name
300 PWT 4 1,059,000 1973.06 1973.06 Thorndyke, Perry ,73:1973
301 PXC 15 14,080 1972.12 1973.02 Clare, Peter ,73:1973
302 QBK 30 1,009,625 1981.02 1981.04 no_name
303 QCC 42 10,111,030 1981.01 1981.03 no_name
304 QCT 913 4,914,360 1981.01 1982.05 Clara Torda
305 QDM 6 155,915 1981.01 1981.02 no_name
306 QEH 30 188,890 1981.02 1981.04 no_name
307 QEP 135 2,575,160 1981.02 1981.05 no_name
308 QHP 8 1,315,685 1981.02 1981.03 no_name
309 QHS 1 69,760 1981.01 1981.01 no_name
310 QIB 520 6,858,140 1970.03 1977.03 Queenette(Queenie) Baur,Jan 69:Dec 1979
311 QLP 21 2,941,950 1981.01 1981.03 no_name
312 QST 14 48,450 1981.02 1981.03 no_name
313 QUE 1 320 1973.02 1973.02 no_name
314 R 1 525 1978.06 1978.06 Randy D Smith
315 R1 1 1,280 1984.06 1984.06 no_name
316 RA 2415 32,080,170 1974.05 1987.12 Rutie Adler ( administrative assistant ? ) 1984 : 1987
317 RAB 65 1,412,360 1984.05 1984.08 no_name
318 RAC 90 8,762,180 1975.10 1986.07 no_name
319 RAE 566 12,735,930 1973.09 1980.03 Elschlager, Bob (Mr. Robert A.)
320 RAF 213 2,675,610 1977.10 1978.08 Fleming, Bob ,5 OCT 1977:1 Nov 1978
321 RAG 196 2,002,185 1973.06 1983.01 Garcia, Ramiro ,27 Mar 1978:23 Jun 1978
322 RAG 196 2,002,185 1973.06 1983.01 Gray, Rich ,73:1973
323 RAH 314 3,624,625 1978.03 1984.10 Hyde, Rick ,31 MAR 1978:197 Dec 1978
324 RAJ 2 640 1977.03 1977.05 no_name
325 RAK 1931 48,419,875 1975.07 1981.03 Richard(Dick) Karp
326 RAM 56 386,480 1979.07 1979.08 no_name
327 RAO 3 1,545 1973.04 1978.01 Olson, Bob ,73:1973
328 RAS 1430 16,254,625 1978.04 1984.06 Solomon, Bob ,10 Apr 1979:Jun 1979
329 RAS 1430 16,254,625 1978.04 1984.06 Sweet, Roland ,14 Apr 1978:16 Aug 1978
330 RAT 12 57,075 1973.04 1977.01 Thomas, Richard ,73:1973
331 RAW 1 37,430 1973.10 1973.10 no_name
332 RAY 2 2,465 1980.03 1984.03 no_name
333 RB 68 2,973,350 1981.01 1982.04 no_name
334 RBA 3064 76,347,415 1982.04 1989.10 Rosemary Brock
335 RBF 16 48,020 1978.12 1978.12 Fisher, Robert ,4 Dec 1978:Dec 1978
336 RBK 225 21,192,705 1977.04 1977.08 BellKligler, Roberta ,15 Jun 1977:31 Aug 1977
337 RBL 45 1,104,050 1974.11 1981.07 Ruby Lee
338 RBN 6 10,400 1973.06 1973.06 Neely, Rich ,69:1973
339 RBP 67 242,175 1983.04 1983.05 no_name
340 RBT 415 8,406,840 1968.01 1975.07 Bob Tucker 1972:1975
341 RBW 37 366,455 1973.06 1973.07 no_name
342 RBX 6 74,970 1980.12 1980.12 no_name
343 RC 149 1,938,560 1973.01 1983.01 Carhart, Ray ,73:1973
344 RCB 2397 69,224,100 1972.09 1979.12 Robert C. Bolles
345 RCL 1 110 1981.02 1981.02 no_name
346 RCM 210 9,002,570 1976.03 1980.10 Moore, Bob (Mr. Robert C.)
347 RCP 1357 16,814,115 1971.06 1975.09 Parkison, Roger (Mr. Roger C.)
348 RCR 20 55,895 1973.06 1973.07 Roatcap, Renee ,73:1973
349 RD 743 2,926,610 1976.01 1979.10 Deval, Randy ,6 Oct 1978:Dec 1979
350 RD 743 2,926,610 1976.01 1979.10 Duffin, Ross ,10 Jun 1977:25 Sep 1977
351 RDA 2118 47,039,920 1974.09 1983.09 R. David Arnold
352 RDF 1 85,760 1984.06 1984.06 no_name
353 RDG 3927 85,557,255 1977.10 1985.12 Russell D Greiner
354 RDN 1 65 1976.06 1976.06 Richard Nielson
355 RDO 21 1,062,175 1977.10 1980.01 no_name
356 RDR 375 4,533,050 1974.02 1979.08 David Roode 1975:11 Sep 1979
357 RDZ 124 804,010 1987.07 1990.08 no_name
358 REC 11 40,120 1982.04 1982.04 no_name
359 RED 325 8,790,880 1978.03 1980.04 Davis, Ruth ,13 Mar 1978:Apr 80
360 REF 5179 171,177,175 1973.03 1990.04 Robert E Filman
361 REG 4005 177,826,465 1971.10 1989.02 Ralph E Gorin
362 REI 3 203,520 1978.02 1978.02 Nakajima, Reiji ,15 Jan 1978:1 Mar 1978
363 REM 7800 160,021,740 1970.10 1985.06 Robert E Moss 1972:1973
364 REM 7800 160,021,740 1970.10 1985.06 Ramez ElMasri, Ramez ,72:1973
365 REP 1016 32,345,370 1976.06 1984.06 (Rich) Richard E. Pattis
366 RES 40 427,920 1972.03 1974.03 no_name
367 RF 1833 37,725,710 1973.07 1978.08 Raphael Finkel
368 RF0 4 6,855 1973.05 1973.07 no_name
369 RF8 7 61,440 1972.10 1972.12 no_name
370 RFC 207 1,984,100 1984.10 1990.05 no_name
371 RFN 8134 41,221,060 1972.03 1990.07 Rosemary F Napier
372 RFP 72 478,640 1978.09 1981.08 no_name
373 RFR 20 49,020 1973.04 1973.06 Rashid, Richard ,73:1973
374 RFS 563 8,751,300 1970.01 1985.10 Bob F Sproull
375 RG 25 1,076,360 1973.09 1979.02 Richard Greenblat
376 RGG 297 7,485,335 1981.10 1984.02 Goodman, Gary ,71:1971
377 RGH 450 5,789,855 1973.04 1977.10 Richard G Henninger 1973:1973;75:10 Jun 1977
378 RGL 133 3,907,655 1973.01 1973.06 no_name
379 RGM 119 2,591,285 1971.05 1976.09 Robin Milner
380 RGM 119 2,591,285 1971.05 1976.09 Rob Mathews
381 RGS 229 7,061,190 1976.02 1981.03 Reid Smith 1976:1976
382 RGW 1 3,200 1979.02 1979.02 no_name
383 RH 264 8,222,600 1976.03 1978.01 Petronella(Ronny) VandenHeuvel,1973:13 Jan 1978
384 RH1 2 3,200 1972.10 1972.10 Hawkins, Robert ,72:1972
385 RHG 10 189,620 1973.10 1974.08 Rick Gumpertz ,1975:1975
386 RHN 7 135,245 1980.01 1981.02 no_name
